Ad Automation Agent
Portfolio: 4 live ABO campaigns · all changes require approval
Total Spend (3d)
R9886
Purchases (3d)
44
Avg CPA
R225
Ad Sets
8 / 42active/paused
Pause with no sales
R300+ spend with zero purchases → queue a pause recommendation
All changes require your approval
Scale winners
CPR ≤ R120 → queue +20% every 5 days, capped at R30/day
The 1-20-1 campaign is the only cap exception
Weekly winners
CPR ≤ R120 and 2+ sales → queue a better variation and Post-ID CBO promotion
Requires your confirmation
| Campaign / Ad Set | Status | Budget/day | Spend | Purchases | CPA | ROAS |
|---|---|---|---|---|---|---|
| ABO | Bio-Collagen Face Mask | Cold Broad | ZA | Purchase | 2026-10-18VIDEO 5 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | ACTIVE | R40 | R0 | 1 | ✅ R0 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18Glow Vita Save 30 Beauty Advertisement | ACTIVE | R132 | R909 | 8 | 🔴 R114 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | AD5-MANUS | W35-65 | Broad | 2026-07-18 | ACTIVE | R30 | R163 | 1 | 🔴 R163 | — |
| ABO | Testing | Sales | 2026-05TEST | Batch 01 | Bundle Offer | Women | 40-65 | 2026-05-04 | ACTIVE | R440 | R2422 | 14 | 🔴 R173 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-MK-V02 | botox-question-seapoint | 9x16 | ACTIVE | R100 | R559 | 3 | 🔴 R186 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GlowVita_Collagen_Karen_Ad_v13_9x16 | PAUSED | R60 | R233 | 1 | 🔴 R233 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GlowVita_Collagen_Megan_Ad_v12_Slim_9x16 | PAUSED | R60 | R242 | 1 | 🔴 R242 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GlowVita_Collagen_Journey_Ad_v10_9x16 | PAUSED | R120 | R488 | 2 | 🔴 R244 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-C16-V01 | night-shelf-open | SAVE30 | R1 | ACTIVE | R100 | R542 | 2 | 🔴 R271 | — |
| ABO | Retargeting A2C | Sales | 2026-04-01Checkout Hesitation Killer - Women - Broad - All -2026-04-01 | ACTIVE | R375 | R2337 | 8 | 🔴 R292 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GlowVita_Collagen_Workplace_Ad_v9_9x16 | PAUSED | R145 | R617 | 2 | 🔴 R308 | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GlowVita_Collagen_Megan_Ad_v11_9x16 | ACTIVE | R60 | R328 | 1 | 🔴 R328 | — |
| ABO | Bio-Collagen Face Mask | Cold Broad | ZA | Purchase | 2026-10-18VIDEO 6 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | PAUSED | R40 | R0 | 0 | No data | — |
| ABO | Bio-Collagen Face Mask | Cold Broad | ZA | Purchase | 2026-10-18VIDEO 4 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | PAUSED | R40 | R0 | 0 | No data | — |
| ABO | Bio-Collagen Face Mask | Cold Broad | ZA | Purchase | 2026-10-18VIDEO 3 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | Bio-Collagen Face Mask | Cold Broad | ZA | Purchase | 2026-10-18VIDEO 2 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | Bio-Collagen Face Mask | Cold Broad | ZA | Purchase | 2026-10-18VIDEO 1 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-C16-V03 | garden-cafe-question | SAVE30 | R2 | PAUSED | R100 | R209 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-C16-V02 | kitchen-splitscreen | SAVE30 | R2 | PAUSED | R100 | R205 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-MK-V04 | facelift-question-market | 9x16 | PAUSED | R100 | R184 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-MK-V03 | coffee-secret-salon | 9x16 | PAUSED | R100 | R193 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-MK-V06 | what-did-you-do-pilates | 9x16 | PAUSED | R100 | R79 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-MK-V05 | over-40-winelands | 9x16 | PAUSED | R100 | R85 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18GV-MK-V01 | office-gasp-rooftop | 9x16 | PAUSED | R100 | R92 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18Glow Vita ad with radiant beauty | PAUSED | R98 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ADOMATE | GLOW VITA | Broad | 2026-09-14 | PAUSED | R100 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | IMG-CHATGPT | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | REEL-AD3-PAY | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | FDTR-3 | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | IMG3-COPY | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | REEL-VAR2-UNBOX | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | FDTR-ABO | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | VAR3-EDITORIAL | W35-65 | Broad | 2026-07-18 | PAUSED | R100 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | FDTR-2-REEL | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | 5M-PROTOCOL | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | FDTR-1 | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | REEL-BA1 | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | UNBOX-COPY | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | CHATGPT-MAY30 | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | VAR1-CHAT | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | IMG5-CHK | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | MAX-SAVINGS | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | AD3-PAYFLEX | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | FDTR-6 | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | 1-20-1 | Creative Testing | 2026-07-18ABO-1201 | VAR2-UNBOX | W35-65 | Broad | 2026-07-18 | PAUSED | R20 | R0 | 0 | No data | — |
| ABO | Retargeting A2C | Sales | 2026-04-01PageViewOrViewContent60days - Women - Broad -2026-06-20 | PAUSED | R200 | R0 | 0 | No data | — |
| ABO | Retargeting A2C | Sales | 2026-04-01Urgency Close - Women - Broad - All -2026-04-01 | PAUSED | R70 | R0 | 0 | No data | — |
| ABO | Retargeting A2C | Sales | 2026-04-01Real SA Woman Testimonial - Women - Broad - All -2026-04-01 | PAUSED | R70 | R0 | 0 | No data | — |
| ABO | Retargeting A2C | Sales | 2026-04-01Education = Authority - Women - Broad - All -2026-04-01 | PAUSED | R70 | R0 | 0 | No data | — |
| ABO | Retargeting A2C | Sales | 2026-04-01Cellulite Confidence - Women - Broad - All -2026-04-01 | PAUSED | R70 | R0 | 0 | No data | — |
| Date | Ad Set | Action | Reason | CPA | Status |
|---|---|---|---|---|---|
| 01 Nov, 14:04 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 01 Nov, 07:08 | Glow Vita Save 30 Beauty Advertisement | SCALE RECOMMENDED | CPR R119 is at or below R120; recommend a 20% increase after the 5-day cadence. | R119 | queued |
| 01 Nov, 07:08 | ABO-1201 | AD5-MANUS | W35-65 | Broad | 2026-07-18 | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | R163 | queued |
| 01 Nov, 07:08 | GV-MK-V02 | botox-question-seapoint | 9x16 | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | R186 | queued |
| 01 Nov, 07:08 | GV-C16-V01 | night-shelf-open | SAVE30 | R1 | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | R271 | queued |
| 01 Nov, 07:08 | GlowVita_Collagen_Megan_Ad_v11_9x16 | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | R328 | queued |
| 28 Oct, 16:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Oct, 14:01 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Oct, 22:03 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Oct, 20:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Oct, 18:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Oct, 16:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Oct, 14:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 26 Oct, 22:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 26 Oct, 20:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 26 Oct, 18:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 26 Oct, 16:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 26 Oct, 14:12 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 26 Oct, 07:06 | Campaign-level | WEEKLY | Weekly report: 0 purchases, avg CPA N/A | — | executed |
| 26 Oct, 07:05 | GlowVita_Collagen_Karen_Ad_v13_9x16 | KILL RECOMMENDED | R413 spend with zero sales meets the R300 zero-sale pause rule. | — | queued |
| 26 Oct, 07:05 | VIDEO 2 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | — | queued |
| 26 Oct, 07:05 | VIDEO 3 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | — | queued |
| 26 Oct, 07:05 | VIDEO 1 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | POLICY FIX | 0 effective active ads; policy requires exactly 1 active ad per ad set. | — | queued |
| 25 Oct, 22:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 25 Oct, 20:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 25 Oct, 18:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 25 Oct, 16:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 25 Oct, 14:00 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 24 Oct, 22:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 24 Oct, 20:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 24 Oct, 18:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 24 Oct, 16:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 24 Oct, 14:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 23 Oct, 22:03 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 23 Oct, 20:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 23 Oct, 18:04 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 23 Oct, 16:01 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 23 Oct, 14:04 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 21 Oct, 22:10 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 21 Oct, 20:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 21 Oct, 18:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 21 Oct, 16:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 21 Oct, 14:10 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 21 Oct, 07:03 | VIDEO 4 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | POLICY FIX | daily budget R40 exceeds the R30 standard-ABO maximum. | — | queued |
| 21 Oct, 07:03 | VIDEO 5 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | POLICY FIX | daily budget R40 exceeds the R30 standard-ABO maximum. | — | queued |
| 21 Oct, 07:03 | VIDEO 6 | BIOCOLLAGEN | 02 | Mask Pause Reset | Cold Broad | ZA | POLICY FIX | daily budget R40 exceeds the R30 standard-ABO maximum. | — | queued |
| 20 Oct, 22:09 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 20 Oct, 20:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 20 Oct, 18:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 20 Oct, 16:03 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 20 Oct, 14:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 08 Oct, 18:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 08 Oct, 16:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 08 Oct, 14:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 07 Oct, 22:01 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 07 Oct, 20:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 07 Oct, 18:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 07 Oct, 16:09 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 07 Oct, 14:03 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 06 Oct, 22:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 06 Oct, 20:00 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 06 Oct, 18:11 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 06 Oct, 16:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 06 Oct, 14:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 05 Oct, 22:09 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 05 Oct, 20:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 05 Oct, 18:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 05 Oct, 16:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 05 Oct, 14:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 05 Oct, 07:04 | Campaign-level | WEEKLY | Weekly report: 0 purchases, avg CPA N/A | — | executed |
| 04 Oct, 22:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 04 Oct, 20:03 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 04 Oct, 18:01 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 04 Oct, 16:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 04 Oct, 14:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 03 Oct, 22:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 03 Oct, 20:01 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 03 Oct, 18:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 03 Oct, 16:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 03 Oct, 14:10 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 02 Oct, 22:09 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 02 Oct, 20:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 02 Oct, 18:08 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 02 Oct, 16:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 02 Oct, 14:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 01 Oct, 22:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 01 Oct, 20:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 01 Oct, 18:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 01 Oct, 16:03 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 01 Oct, 14:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Sept, 22:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Sept, 20:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Sept, 18:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Sept, 16:09 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Sept, 14:07 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 28 Sept, 07:02 | Campaign-level | WEEKLY | Weekly report: 0 purchases, avg CPA N/A | — | executed |
| 27 Sept, 22:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Sept, 20:06 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Sept, 18:02 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
| 27 Sept, 16:05 | Campaign-level | ALERT | 0 purchases recorded today after a full 6-hour active window | — | executed |
5-Day All-ABO Policy Check
Portfolio-wide recommendations every 5 days at 07:00 SAST; no changes without approval
Daily Briefing
Purchases, CPA status, best/worst ad set — 08:00 SAST daily
Weekly Report
7-day summary, top/worst 3 ad sets — Monday 07:00 SAST
No-Purchase Alert
0 purchases after a full 6-hour window — every 2 hours from 14:00–22:00 SAST