SMS Campaign — 17 May 2026
tinyurl.com/glowvita"Cynthia, Get up to 25% OFF Glow Vita Collagen. Today Only. Free delivery in South Africa. Shop Now: tinyurl.com/glowvita" — sent to 1,837 numbers
Total Clicks
200
All time (1 day)
Human Clicks
107
Bots excluded
Unique Visitors
90
Unique IPs
Click Rate
4.90%
90 of 1,837 recipients
GA4 Purchases
0
utm_source=whatsapp · Yesterday
Revenue (GA4)
—
From whatsapp source
Sessions (GA4)
9
Sessions from whatsapp
Conv. Rate
0.0%
Purchases / Sessions
No purchases found in GA4 for utm_source=whatsapp yesterday. This can happen if: (1) GA4 ecommerce tracking is not fully set up on the Shopify store, (2) customers clicked but did not complete checkout, or (3) the purchase event is firing under a different source name. Check Shopify Orders filtered by referrer URL containing "whatsapp" or "tinyurl" for the most accurate count.
UTM Parameters on this link
source: whatsapp
medium: whatsapp
campaign: fromtiktok
content: tiktok10
TikTok Campaign — bit.ly/tkglow
TikTokTikTok bio link → glowvita.avedalabs.com/products/glow-vita-collagen
GA4 Purchases
0
utm_source=tiktok
Revenue (GA4)
—
From tiktok source
Sessions (GA4)
0
Sessions from tiktok
Conv. Rate
—
Purchases / Sessions
UTM Parameters on this link
source: tiktok
medium: social
campaign: tiktok-organic
All Traffic Sources — Purchases by UTM
Yesterday| Source | Medium | Sessions | Purchases | Revenue | ||
|---|---|---|---|---|---|---|
(not set) | (not set) | 10 | 3 | R4094 | ||
(direct) | (none) | 380 | 1 | R789 | ||
fb | cpc | 22 | 1 | R399 | ||
tk | paid_tk | 16 | 1 | R718 | ||
facebook | paid | 10 | 1 | R1049 | ||
facebook.com | referral | 7 | 1 | R789 | ||
judge.me | referral | 1 | 1 | R1049 | ||
facebook | paid | 76 | 0 | — | ||
fb | cpc | 45 | 0 | — | ||
fb | cpc | 37 | 0 | — | ||
fb | cpc | 25 | 0 | — | ||
bulksms | sms | 7 | 0 | — | ||
facebook | paid | 7 | 0 | — | ||
ig | cpc | 7 | 0 | — | ||
fb | cpc | 6 | 0 | — | ||
ig | cpc | 6 | 0 | — | ||
facebook | paid | 5 | 0 | — | ||
google | organic | 5 | 0 | — | ||
fb | cpc | 4 | 0 | — | ||
m.facebook.com | referral | 4 | 0 | — | ||
facebook | paid | 3 | 0 | — | ||
l.facebook.com | referral | 3 | 0 | — | ||
omnisend | 3 | 0 | — | |||
bing | organic | 2 | 0 | — | ||
bulksms | sms | 2 | 0 | — | ||
facebook-WebsiteKeyInfo | paid | 2 | 0 | — | ||
fb | paid-social | 2 | 0 | — | ||
ig | cpc | 2 | 0 | — | ||
omnisend | 2 | 0 | — | |||
omnisend | 2 | 0 | — | |||
(data not available) | (data not available) | 1 | 0 | — | ||
facebook | paid | 1 | 0 | — | ||
facebook | paid | 1 | 0 | — | ||
facebook | paid | 1 | 0 | — | ||
facebook | paid | 1 | 0 | — | ||
facebook | paid | 1 | 0 | — | ||
fb | cpc | 1 | 0 | — | ||
fb | cpc | 1 | 0 | — | ||
fb | referral | 1 | 0 | — | ||
ig | cpc | 1 | 0 | — | ||
ig | cpc | 1 | 0 | — | ||
linkshield.synaq.com | referral | 1 | 0 | — | ||
lm.facebook.com | referral | 1 | 0 | — | ||
omnisend | 1 | 0 | — | |||
shopify_email | 1 | 0 | — | |||
| Total | 718 | 9 | R8887 | |||
Can't see your SMS purchases here?
GA4 only tracks purchases if the Shopify store has GA4 ecommerce events firing correctly. To get the exact purchase count from your SMS campaign, go to Shopify Admin → Orders and filter by date (17 May 2026), then search for orders where the referrer URL contains tinyurl or whatsapp. This is the ground truth.